UP Xtreme i14 Series
As low as
$749.00
Only %1 left
SKU
UPX-MTL-Series
Optional
UP Xtreme i14 Series
- Powered by Intel’s latest 14th Gen Core™ Ultra SoC (formerly Meteor Lake)
- Intel® Arc™ Graphics engine for High-End Graphics
- Up to 64GB dual-channel LPDDR5
- 9-36V DC-in
- TPM 2.0
- 2x M.2 2280 M-keys for expandability
- 2x HDMI 2.1, 1x DP 2.1, and 1x DP 1.4 via USB Type-C
UPX-MTL125H-A10-1600
Name | UP Xtreme i14.Intel Core Ultra 5 processor 125H.16GB RAM |
---|---|
SKU | UPX-MTL125H-A10-1600 |
Processor | Intel® Core™ Ultra 5 processor 125H |
---|---|
Graphics | Intel® Arc™ graphics |
VPU | optional (via M.2 2280) |
Memory | 16GB |
eMMC / Storage | via SATA or M.2 2280 NVMe* |
FPGA | Lattice |
BIOS | UEFI |
RTC | Yes |
Wake-on-LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
TPM | TPM2.0 on board |
Compatible OS |
Windows 11 Ubuntu 22.04/Kernel 6.5 up |
Dimension | 120.35 x 122.5 mm |
HDMI | 2x HDMI 2.1 |
---|---|
Display Port |
1x DP 2.1 1x DP 1.4 via USB Type-C |
USB |
USB 2.0 x 2 (from 10 pin header x 1) USB 2.0 (Type-A) x 1 USB 3.2 Gen 2 (Type-A) x 2 USB 4.0 (Type-C) x 1 |
---|---|
Audio | 1x Audio Jack (Mic-in, Line out) |
UART | 1x HSUART via 10pin wafer |
Serial Port | 2x RS-232/422/485 10-pin header |
Expansion Slot |
40-pin GPIO x 1 M.2 2230 E-Key x 1 M.2 2280 M-Key x 2 M.2 3052 B-Key x 1 Nano SIM Slot x 1 |
40-pin GPIO header | Yes |
MIPI-CSI | 1x MIPI-CSI via 61-Pin FPC Connector |
Ethernet |
1x GbE (Intel® i219) 1x 2.5GbE (Intel® i226IT) |
---|---|
Wi-Fi | optional ( via. M.2 2230 ) |
Bluetooth | optional ( via. M.2 2230 ) |
LTE / 4G / 5G | optional ( via. M.2 3052 ) |
Power Requirement | 9~36V DC-in |
---|---|
Power Supply Type | AT/ATX mode |
Cooling | Active heatsink |
---|---|
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Certification | CE/FCC Class A, RoHS Compliant, REACH |
Net Weight | 360g |
---|---|
Gross Weight | 500g |
Package dimension (L x W x H) | 190 x 162 x 74mm |
HS Code | 8473302000 |
Country of Origin | Taiwan |
Longevity | 2034 |
---|
Accessories |
1x RTC battery 1x Active cooler |
---|
UPX-MTL155H-A10-3200
Name | UP Xtreme i14.Intel Core Ultra 7 processor 155H.32GB RAM |
---|---|
SKU | UPX-MTL155H-A10-3200 |
Processor | Intel® Core™ Ultra 7 processor 155H |
---|---|
Graphics | Intel® Arc™ graphics |
VPU | optional (via M.2 2280) |
Memory | 32GB |
eMMC / Storage | via SATA or M.2 2280 NVMe* |
FPGA | Lattice |
BIOS | UEFI |
RTC | Yes |
Wake-on-LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
TPM | TPM2.0 on board |
Compatible OS |
Windows 11 Ubuntu 22.04/Kernel 6.5 up |
Dimension | 120.35 x 122.5 mm |
HDMI | 2x HDMI 2.1 |
---|---|
Display Port |
1x DP 2.1 1x DP 1.4 via USB Type-C |
USB |
2x USB 2.0 via 10-pin wafer 1x USB 2.0 Type A 2x USB 3.2 Gen 2 Type A 1x USB3.2 Gen 2 Type C |
---|---|
Audio | 1x Audio Jack (Mic-in, Line out) |
UART | 1x HSUART via 10pin wafer |
Serial Port | 2x RS-232/422/485 10-pin header |
Expansion Slot |
40-pin GPIO x 1 M.2 2230 E-Key x 1 M.2 2280 M-Key x 2 M.2 3052 B-Key x 1 Nano SIM Slot x 1 |
40-pin GPIO header | Yes |
MIPI-CSI | 1x MIPI-CSI via 61-Pin FPC Connector |
Ethernet |
1x GbE (Intel® i219) 1x 2.5GbE (Intel® i226IT) |
---|---|
Wi-Fi | optional ( via. M.2 2230 ) |
Bluetooth | optional ( via. M.2 2230 ) |
LTE / 4G / 5G | optional ( via. M.2 3052 ) |
Power Requirement | 9~36V DC-in |
---|---|
Power Supply Type | AT/ATX mode |
Cooling | Active heatsink |
---|---|
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Certification | CE/FCC Class A, RoHS Compliant, REACH |
Net Weight | 360g |
---|---|
Gross Weight | 500g |
Package dimension (L x W x H) | 190 x 162 x 74mm |
HS Code | 8473302000 |
Country of Origin | Taiwan |
Longevity | 2034 |
---|
Accessories |
1x RTC battery 1x Active cooler |
---|