UP Xtreme i12 Series
As low as
$349.00
Regular Price
$439.00
Only %1 left
SKU
UPX-ADLP-series
Optional
For wide temperature: -4°F ~ 140°F (-20°C ~ 60°C) with active cooler option also available, please contact shop@up-board.org for inquiry.
Support Hailo-8™ AI Accelerator / Support up to 26 TOPs / Support Hailo-8™ Software Development Kit. Check Tutorial for more information.
High performance developer board
12th Gen Intel® Core™ i7/i5/i3 (formerly Alder Lake-P) and Intel® Celeron® processor SoCs
Intel® Iris® Xe Graphics
Up to 16GB dual channel LPDDR5 RAM
Powered by TPM 2.0
12-36V DC input
2.5GbE supports Time-Sensitive Networking (TSN)
Supports Intel vPro® technology at 1GbE with i5 and i7 CPU SKUs
UPX-ADLPCR-A10-0800
| Name | UP Xtreme i12. Celeron® 7305E. 8GB RAM |
|---|---|
| SKU | UPX-ADLPCR-A10-0800 |
| Processor | Intel® Celeron® 7305E |
|---|---|
| Graphics | Intel® Iris® Xe Graphics |
| VPU | Optional (via M.2 2280) |
| Memory | 8GB |
| eMMC / Storage | via SATA or M.2 2280 NVMe* |
| FPGA | Lattice |
| BIOS | UEFI |
| RTC | Yes |
| Wake-on-LAN (WoL) | Yes |
| Watchdog Timer | Yes |
| PXE | Yes |
| TPM | Equipped with TPM2.0 |
| Compatible OS |
Windows* 10 Enterprise 2021 LTSC Ubuntu 22.04 Yokuto (undecided) |
| Dimension | 120.35×122.5mm |
| HDMI | 1 x HDMI 2.0b |
|---|---|
| Display Port |
1 x DP 1.4a 1 x DP 1.4b via USB Type-C |
| MIPI DSI/ eDP | 1x eDP1.4b |
| USB |
2x USB 2.0 (via 10 pin wafer) 1x USB 2.0 Type A 3x USB 3.2 Gen 2 Type A 1x USB4.0 Type C |
|---|---|
| Audio | 1x audio jack (mic in, line out) |
| UART | 1x HSUART (via 10-pin wafer) |
| Serial Port | 2x RS-232/422/485 10 pin headers |
| Expansion Slot |
2x M.2 2280M Keys (PCIe 4.0 x4), 1x M.2 2230 E Key (PCIe/USB) 1x M.2 3052 B Key (PCIe/USB3.0) with Nano SIM slot |
| 40-pin GPIO header | yes |
| Ethernet |
1x GbE (Intel® i219) 1x 2.5GbE (Intel® i226IT) |
|---|---|
| Wi-Fi | Optional (via M.2 2230) |
| Bluetooth | Optional (via M.2 2230) |
| LTE / 4G / 5G | Optional (via M.2 3052) |
| Power Requirement | 12-36V DC input |
|---|---|
| Power Supply Type | AT/ATX mode |
| Power Consumption (Typical) | Intel® Core™ i7-1270PE, LPDDR5 4800MHz 16GB, 5.86A@+ 12V (typical) |
| Cooling | Active heatsink |
|---|---|
| Operating Temperature | 0℃~60℃ |
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| MTBF (Hours) | 362,068 |
| Certification | CE/FCC Class A, RoHS Compliant, REACH |
| Net Weight | 389g |
|---|---|
| Gross Weight | 604g |
| Package dimension (L x W x H) | 229×181×97mm |
| HS Code | 8473302000 |
| Country of Origin | Taiwan |
| Longevity | 2037 |
|---|
| Accessories |
1x RTC Battery 1x Active heatsink |
|---|
UPX-ADLPI3-A10-0800
| Name | UP Xtreme i12. Core i3-1220PE. 8GB RAM |
|---|---|
| SKU | UPX-ADLPI3-A10-0800 |
| Processor | Intel® Core™ i3-1220PE |
|---|---|
| Graphics | Intel® Iris® Xe Graphics |
| VPU | Optional (via M.2 2280) |
| Memory | 8GB |
| eMMC / Storage | via SATA or M.2 2280 NVMe* |
| FPGA | Lattice |
| BIOS | UEFI |
| RTC | Yes |
| Wake-on-LAN (WoL) | Yes |
| Watchdog Timer | Yes |
| PXE | Yes |
| TPM | Equipped with TPM2.0 |
| Compatible OS |
Windows* 10 Enterprise 2021 LTSC Ubuntu 22.04 Yokuto (undecided) |
| Dimension | 120.35×122.5mm |
| HDMI | 1 x HDMI 2.0b |
|---|---|
| Display Port |
1 x DP 1.4a 1 x DP 1.4b via USB Type-C |
| MIPI DSI/ eDP | 1x eDP1.4b |
| USB |
2x USB 2.0 (via 10 pin wafer) 1x USB 2.0 Type A 3x USB 3.2 Gen 2 Type A 1x USB4.0 Type C |
|---|---|
| Audio | 1x audio jack (mic in, line out) |
| UART | 1x HSUART (via 10-pin wafer) |
| Serial Port | 2x RS-232/422/485 10 pin headers |
| Expansion Slot |
2x M.2 2280 M Key (PCIe Gen4x4), 1x M.2 2230 E Key (PCIe/USB) 1x M.2 3052 B Key (PCIe/USB3.0) with Nano SIM slot |
| 40-pin GPIO header | yes |
| Ethernet |
1x GbE (Intel® i219) 1x 2.5GbE (Intel® i226IT) |
|---|---|
| Wi-Fi | Optional (via M.2 2230) |
| Bluetooth | Optional (via M.2 2230) |
| LTE / 4G / 5G | Optional (via M.2 3052) |
| Power Requirement | 12-36V DC input |
|---|---|
| Power Supply Type | AT/ATX mode |
| Power Consumption (Typical) | Intel® Core™ i7-1270PE, LPDDR5 4800MHz 16GB, 5.86A@+ 12V (typical) |
| Cooling | Active heatsink |
|---|---|
| Operating Temperature | 0℃~60℃ |
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| MTBF (Hours) | 362,068 |
| Certification | CE/FCC Class A, RoHS Compliant, REACH |
| Net Weight | 389g |
|---|---|
| Gross Weight | 604g |
| Package dimension (L x W x H) | 229×181×97mm |
| HS Code | 8473302000 |
| Country of Origin | Taiwan |
| Longevity | 2037 |
|---|
| Accessories |
1x RTC Battery 1x Active heatsink |
|---|
UPX-ADLPI7-A10-1600
| Name | UP Xtreme i12. Core i7-1270PE. 16GB RAM |
|---|---|
| SKU | UPX-ADLPI7-A10-1600 |
| Processor | Intel® Core™ i7-1270PE |
|---|---|
| Graphics | Intel® Iris® Xe Graphics |
| VPU | Optional (via M.2 2280) |
| Memory | 16GB |
| eMMC / Storage | via SATA or M.2 2280 NVMe* |
| FPGA | Lattice |
| BIOS | UEFI |
| RTC | Yes |
| Wake-on-LAN (WoL) | Yes |
| Watchdog Timer | Yes |
| PXE | Yes |
| TPM | Equipped with TPM2.0 |
| Compatible OS |
Windows* 10 Enterprise 2021 LTSC Ubuntu 22.04 Yokuto (undecided) |
| Dimension | 120.35×122.5mm |
| HDMI | 1 x HDMI 2.0b |
|---|---|
| Display Port |
1 x DP 1.4a 1 x DP 1.4b via USB Type-C |
| MIPI DSI/ eDP | 1x eDP1.4b |
| USB |
2x USB 2.0 (via 10 pin wafer) 1x USB 2.0 Type A 3x USB 3.2 Gen 2 Type A 1x USB4.0 Type C |
|---|---|
| Audio | 1x audio jack (mic in, line out) |
| UART | 1x HSUART (via 10-pin wafer) |
| Serial Port | 2x RS-232/422/485 10 pin headers |
| Expansion Slot |
2x M.2 2280 M Key (PCIe Gen4x4), 1x M.2 2230 E Key (PCIe/USB) 1x M.2 3052 B Key (PCIe/USB3.0) with Nano SIM slot |
| 40-pin GPIO header | yes |
| Ethernet |
1x GbE (Intel® i219) 1x 2.5GbE (Intel® i226IT) |
|---|---|
| Wi-Fi | Optional (via M.2 2230) |
| Bluetooth | Optional (via M.2 2230) |
| LTE / 4G / 5G | Optional (via M.2 3052) |
| Power Requirement | 12-36V DC input |
|---|---|
| Power Supply Type | AT/ATX mode |
| Power Consumption (Typical) | Intel® Core™ i7-1270PE, LPDDR5 4800MHz 16GB, 5.86A@+ 12V (typical) |
| Cooling | Active heatsink |
|---|---|
| Operating Temperature | 0℃~60℃ |
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| MTBF (Hours) | 362,068 |
| Certification | CE/FCC Class A,RoHS |
| Net Weight | 389g |
|---|---|
| Gross Weight | 604g |
| Package dimension (L x W x H) | 229×181×97mm |
| HS Code | 8473302000 |
| Country of Origin | Taiwan |
| Longevity | 2037 |
|---|
| Accessories |
1x RTC Battery 1x Active heatsink |
|---|

