UP Xtreme Celeron 04/64
Special Promotion Bundle: Includes UPX-WHLCR-A20-04064 (board) + EP-PS19V342A65W (adapter)
UP Xtreme is the first high-performance, compact and expandable 8th Gen ultra-low power Intel® Core™ i3/i5/i7 and Celeron CPU designed to power AI on edge solutions UP board. At just 120mm x 122mm, it offers a comprehensive feature set and I/O, and can deliver incredible performance at just 15W .
Power supply and power cord not included
Name | UP Xtreme Celeron 04/64 |
---|---|
SKU | RE-UPX-WHLCR-A20-04064-BF |
Processor | Intel® Celeron® 4305UE |
---|---|
Graphics | Intel® UHD Graphics 610 |
VPU | Optional (M.2 2280, mPCIe, via 100 pin) |
Memory | 4GB |
eMMC / Storage | 64 GB |
FPGA | Intel® FPGA Altera Max V |
MCU | STM32 module STM32F103C8T6 |
BIOS | UEFI |
RTC | Yes |
Wake-on-LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
Compatible OS | Microsoft Windows 10 full version, Linux (ubilinux, Ubuntu, Yocto) |
Dimension | 120mm×120mm |
HDMI | 1 (HDMI 2.0) |
---|---|
Display Port | 1 (DP 1.2)4K @ 60 hz |
MIPI DSI/ eDP | 1xeDP |
USB |
USB2.0 pin header x 1 USB3.0 type A x 4 |
---|---|
Audio | Audio output/microphone input, I2S |
UART | 2 x UART (Tx/Rx) debug ports (pinheaders) |
Serial Port | 2x RS232/422/485 |
Expansion Slot | 1x M.2 2280 M Key, 1x M.2 2230 E Key, 1x mPCIe, 1x micro-SIM slot |
40-pin GPIO header | 1 |
Others | 100PIN x 1, STM32 pin header |
Ethernet | 2 x GbLAN (1x Intel i210, 1x Intel i219) |
---|---|
Wi-Fi | Optional (via M.2 2230) |
Bluetooth | Optional (via M.2 2230) |
LTE / 4G / 5G | Optional (via mPCIe) |
Power Requirement | 12-60V DC-IN (lockable connector) |
---|---|
Power Supply Type | AT (default) /ATX |
Power Consumption (Typical) | 26 watts |
Cooling | Active heatsink |
---|---|
Operating Temperature | 0℃~60℃ |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Certification | CE/FCC Class A |
Net Weight | 300 grams |
---|---|
Gross Weight | 800g |
Package dimension (L x W x H) | 150×90×49.5mm |
HS Code | 8473302000 |
Country of Origin | Taiwan |
Longevity | 2031 |
---|
Accessories | 1x power adapter |
---|
SN support:
Functional support for TSN
802.1AS (time synchronization)
project-based only
802.1Qav (CBS)
Y
802.1Qbv (TAS)
Y
The UP Xtreme integrates the best I/O features of previous UP boards. The UP board's 40-pin GP bus, UP Squared's mPCIe M.2 extension, and UP Core Plus' 100-pin extension are all utilized. Powered by an Intel® 8th Core™ processor (codename: Whiskey Lake U), UP Xtreme targets industrial, IoT, automation, robotics industries, and more. With the addition of a 12-60V power input, lockable power connector and TSN networking chip, the UP Xtreme is not only industrial but also scalable. Thanks to UP Xtreme's superior performance, scaling up for applications that require more CPU power, memory capacity, and rich I/O is all possible. Called the Ferrari of the UP family, UP Xtreme's power reaches up to 4.4 GHz, so you don't have to complain about low CPU power. And with up to 6x Intel® Movidius™ Myriad X VPU expansion, you'll never feel like you're not smart enough. It boasts optional connectivity via WiFi, Bluetooth, LTE and LoRa . The possibilities are limitless.
UP Xtreme supports UP AI Core X, AI Core XM 2280, Vision Plus X, Net Plus.
Carrier board feature support list:
| | ||
---|---|---|---|
V: Support Yes, ×: Not supported. | |||
| Up Extreme | | Up Extreme |
MYX1 | | LAN1 (I211) | |
MYX2 | | LAN2(I211) | |
MYX3 | | LAN3(I211) | |
LAN(8111G) | | LAN4(I211) | |
Mini Card (SATA) | | Mini Card (SATA) | |
Mini Card (PCIE) | | Mini Card (PCIE) | |
USB3.0 TYPE-A1 | | USB3.0 TYPE-A | |
USB3.0 TYPE-A2 | | SATA | |
8th Gen Intel® Core™ Processor U Series (Mobile U)
Processor | Intel®core&trade i7-8665UE | Intel®core&trade i7-8565U | Intel®Core&Trade i5-8365UE | Intel®Core&Trade i3-8145UE | Intel®Celeron&Trade 4305UE |
---|---|---|---|---|---|
Core | 4 | 4 | 4 | 2 | 2 |
Threads | 8 | 8 | 8 | 4 | 2 |
Cache (MB) | 8 | 8 | 6 | 4 | 2 |
Base frequency (GHz) | 1.7 | 1.8 | 1.6 | 2.2 | 2 |
Max Turbo Frequency (GHz) | 4.4 | 4.6 | 4.1 | 3.9 | 2 |
TDP (W) | 15 | 15 | 15 | 15 | 15 |
ECC | No | No | No | No | No |
Intel® vPro™ Technology | Yes | No | Yes | No | No |