UP 4000 Edge, Celeron N3350, 4GB RAM, 32GB eMMC
    
        $219.00
                
        
    
Stock Available Now
            SKU
        
UP-EDGE-APL03C2F-A10-0432
                Optional
            
            
        Ultra compact edge comupting system
Intel Atom® E3950/ Celeron®N3350/ Pentium® N4200 processor (formely Apollo Lake)
Intel® HD Graphics
Up to 8GB LPDDR4 RAM
TPM 2.0 on board
12V DC-in
Low power consumption
| Name | UP 4000 Edge, Celeron N3350, 4GB RAM, 32GB eMMC | 
|---|---|
| SKU | UP-EDGE-APL03C2F-A10-0432 | 
| Mainboard | UP 4000 | 
|---|---|
| Processor | Intel® Celeron® N3350 | 
| Graphics | Intel® HD Graphics 500 | 
| Memory | 4GB | 
| eMMC / Storage | 32 GB | 
| FPGA | Lattice | 
| BIOS | UEFI | 
| RTC | Yes | 
| Wake-on-LAN (WoL) | Yes | 
| Watchdog Timer | Yes | 
| PXE | Yes | 
| TPM | TPM2.0 on board | 
| Compatible OS | Microsoft Windows 10 (full), Windows IOT Core Yocto project 3.1 Kernel 5.4 Ubuntu 20.04 Kernel 5.4 | 
| Dimension | 3.62” x 2.52” x 1.78” (92 x 64 x 45.2 mm) | 
| HDMI | 1 (HDMI 1.4b) | 
|---|---|
| Display Port | 1 x DP 1.2 via USB TYPE C | 
| USB | USB 3.2 Gen1 Type A x3 USB 3.2 Gen 1 Type-C x1 | 
|---|---|
| Audio | 1x Mic in 1x Line out | 
| Ethernet | 1x GbE (Realtek RTL8111G-CG) | 
|---|
| Power Requirement | 12V DC-in @ 5A | 
|---|---|
| Power Supply Type | DC Jack, 5.5-2.1mm /phoenix co-lay | 
| Power Consumption (Typical) | 12V @ 1.25A (15Watt) | 
| Cooling | Passive cooling (fanless) | 
|---|---|
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) | 
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) | 
| MTBF (Hours) | 538,629 hrs @ 30°C | 
| Certification | CE/FCC Class A,RoHS | 
| Net Weight | 290 g | 
|---|---|
| Gross Weight | 549 g | 
| Package dimension (L x W x H) | 173 x 156 x 97 mm | 
| HS Code | 8471500000 | 
| Country of Origin | Taiwan | 
| Longevity | 2031 | 
|---|
 
 
