UP Xtreme Celeron
An expandable, AI proof, lower power consumption computing platform.
UP Xtreme, the first high performance, compact and expandable UP board powered by the 8th Generation, Ultra-Low Power Intel® Core™ i3/i5/i7 & Celeron CPU designed to boost your AI on the Edge solution. With a measure of just 120mm x 122mm, it delivers a comprehensive set of features and I/O which allows you to reach astonishing performance in just 15W.
See datasheet for more specifications datasheet
Datasheet
SKU | UPX-WHLCR-A20-04064 |
---|
Part number | UPX-WHLCR-A20-04064 |
---|---|
Availability/Type | Active |
SoC | Intel® Celeron 4305UE ( up to 2.0 Ghz) |
---|---|
# of Core | 2 |
Graphics | Intel® UHD Graphics 610 |
FPGA | Intel® FPGA Altera Max V |
MCU | STM32 module STM32F103C8T6 |
memory | 4GB |
eMMC/Storage | 64GB |
BIOS | UEFI |
RTC | Yes |
WAKE ON LAN (WoL) | Yes |
Watchdog timer | Yes |
PXE | Yes |
Compatible OS | Microsoft Windows 10 full version, Linux (ubilinux, Ubuntu, Yocto) |
Power requirement | 12~60V DC-IN (lockable connector) |
Power Supply Type | AT (default) /ATX |
Power Consumption ( typical) | 26 Watt |
Dimension | 120 mm x 120mm |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF ( hours) | 252,491 Hours |
Certification | CE/FCC Class A |
HDMI | 1 (HDMI 2.0) |
---|---|
Display Port | 1 (DP 1.2)4K @ 60 hz |
MIPI DSI/ eDP | 1 x eDP |
Audio | Audio Out/Mic In, I2S |
---|---|
USB 2.0 pin header | 1 |
USB 3.0 Type A | 4 |
UART | 2 x UART (Tx/Rx) debug port (pin header) |
Serial port | 2x RS232/422/485 |
HDD interface | 1 x SATA 3.0 |
Expansion Slot | 1x M.2 2280 M key, 1x M.2 2230 E key, 1x mPCIe |
AIO/DIO | via GP-bus |
40-pin GP-Bus | 1 |
100-pin GP Bus | 1 |
SIM slot | Yes |
Others | STM32 pin header |
Ethernet | 2 x GbLAN ( 1x Intel i210, 1x Intel i219) |
---|---|
WiFi | optional ( via. M.2 2230 ) |
Bluetooth | optional ( via. M.2 2230 ) |
LTE/4G/5G | optional ( via. mPCIe ) |
Cooling | active cooling |
---|
Longevity | 2031 |
---|
Net weight | 295.2 gram |
---|---|
Package dimension (L x W x H) | 150*90*49.5mm |
HS Code | 8473308000 |
Country of Origin | Taiwan |
More Info
TSN Support:
TSN Features |
Support |
802.1AS (Time Synchronization) |
Project Based only |
802.1Qav (CBS) |
Y |
802.1Qbv (TAS) |
Y |
With UP Xtreme we have consolidated the best I/O features from previous UP boards. The 40-pin GP-bus from UP board, mPCIe M.2 expansion from UP Squared and 100-pin expansion from UP Core Plus have all been utilized. Powered by Intel® 8th Core™ processors (code name: Whiskey Lake U), UP Xtreme is aimed at industrial, IoT, automation, robotics industries and much more. The addition of 12-60V power input, a lockable power connector and TSN networking chip has enabled UP Xtreme to be expandable as well as industrial. UPscaling any application that needs more CPU power, memory capacity and rich I/O’s is all possible thanks to the extreme performance of UP Xtreme. Dubbed as the Ferrari of the UP family, the power of UP Xtreme goes up to 4.4 GHz, ensuring that you’ll never have to complain of having low CPU power. You’ll also never feel that it's not smart enough as it is capable of expanding up to 6x Intel® Movidius™ Myriad X VPU. It boasts optional connectivity via WiFi, Bluetooth, LTE, and LoRa. The possibilities are stretched to the extreme.
UP Xtreme supports UP AI Core X, AI Core XM 2280, Vision Plus X and Net Plus.
Carrier boards feature support list:
V: Supported, X: No Support. | |||
UP Xtreme | UP Xtreme | ||
MYX1 | LAN1(I211) | ||
MYX2 | LAN2(I211) | ||
MYX3 | LAN3(I211) | ||
LAN(8111G) | LAN4(I211) | ||
MINI CARD(SATA) | MINI CARD(SATA) | ||
MINI CARD(PCIE) | MINI CARD(PCIE) | ||
USB3.0 TYPE-A1 | USB3.0 TYPE-A | ||
USB3.0 TYPE-A2 | SATA |
8th Generation Intel® Core™ Processors U-Series (Mobile-U)
Processor | Intel® Core™ i7-8665UE | Intel® Core™ i7-8565U | Intel® Core™ i5-8365UE | Intel® Core™ i3-8145UE | Intel® Celeron™ 4305UE |
---|---|---|---|---|---|
Cores | 4 | 4 | 4 | 2 | 2 |
Threads | 8 | 8 | 8 | 4 | 2 |
Cache (MB) | 8 | 8 | 6 | 4 | 2 |
Base Frequency (GHz) | 1.7 | 1.8 | 1.6 | 2.2 | 2 |
Max Turbo Frequency (GHz) | 4.4 | 4.6 | 4.1 | 3.9 | 2 |
TDP (W) | 15 | 15 | 15 | 15 | 15 |
ECC | No | No | No | No | No |
Intel® vPro™ Technology | Yes | No | Yes | No | No |
Ubuntu Image Download
List of Contents
Other products you might like
-
UP Xtreme Boards with Add-Ons
From $299.00
To $1,045.96
-
UP Xtreme Series
From $299.00
To $999.00