UP Xtreme i11 & UP Squared 6000 Robotic Development Kits
As low as
$1,349.00
Only %1 left
SKU
RE-UPx-series
UP Xtreme i11 Robotic Development Kit with Intel® Core™ i7-1185GRE, 16GB (8G * 2) SO-DIMM DDR4, 128GB 2.5” SSD, with Wi-Fi module, Intel® RealSense™ Camera, Omni directional Wheel Robot Car(Motor Control Board, Wheels, Motor) and pre-loaded Ubuntu image(supported Intel AMR SDK).
UP Squared 6000 Robotic Development Kit with Intel® ATOM™ x6425E, onboard 8GB DDR4, 64GB eMMC, with Wi-Fi module, Intel® RealSense™ Camera, Omni directional Wheel Robot Car(Motor Control Board, Wheels, Motor) and pre-loaded Ubuntu image(supported Intel AMR SDK).
RE-UPX-TGLI7-16128-RBK01
Name | UP Xtreme i11 Robotic Kit |
---|---|
SKU | RE-UPX-TGLI7-16128-RBK01 |
Processor | Intel® Core™ i7-1185GRE |
---|---|
Graphics | Intel® Iris® Xe Graphics |
Memory | 16GB |
eMMC / Storage | 128 GB SSD |
BIOS | UEFI |
RTC | Yes |
Wake-on-LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
Compatible OS | Microsoft Windows 10 full version, Linux (Ubilinux, Ubuntu, Yocto) |
Dimension | 120 mm x 122 mm |
Pre-installed SW |
Ubuntu 20.04 Intel AMR SDK ROS2 support - yes |
---|
HDMI | 1 (HDMI 2.0) |
---|---|
Display Port | 1 x DP+ 1x USB Type C ( 1x DP 1.4/ USB4.0) |
MIPI DSI/ eDP | 1xeDP (4K@60hz) |
USB | USB 2.0 Type-A x1, USB 3.2 Gen 2 Type-A x3, USB 4.0 Type C x1, SIM slot x1 |
---|---|
Audio | Line in/Out (3.5 mm audio jack) |
UART | 1 x HSUART (pin header) |
Serial Port | 2x RS232/422/485 |
Ethernet | 1 x 1GbLAN (i219)*, 1x 2.5Gb LAN (i225), *vPRO is only available in i7/i5 CPU |
---|---|
Wi-Fi | WIFI 802.11 AC 2T2R |
Bluetooth | Bluetooth 5.0 |
LTE / 4G / 5G | optional ( via. M.2 3052 ) |
Power Requirement | 12V DC-IN (lockable connector) |
---|---|
Power Supply Type | AT (default) /ATX |
Power Consumption (Typical) | 60 Watt |
Cooling | Active heatsink |
---|---|
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Gross Weight | 4.3 kg |
---|---|
Package dimension (L x W x H) | 483 x 305 x 126 mm |
HS Code | 9503006000 |
Country of Origin | The Netherlands |
Accessories |
1x Intel® RealSense™ depth camera D435i (1) Depth Field of View (FOV) - 87°±3° x 58°±1° x 95°±3° (2) Depth Output Resolution & Frame - Up to 1280 x 720 active stereo depth resolution (3) Rate - Up to 90 fps 1x Intel® Wi-Fi Kit 1x 96w (12V/8A) Power Adapter for UP Xtreme i11 1x 60w (12V/5A) Power Adapter for Motor control board 1x Mecanum Wheel Robot Kit: (1) 4 motors (2) 1 Motor Cotnrol Board: STM32f103rct6 (3) 1 wheel module with 4 Omni Directional wheels 1xKit includes parts for Battery Power: (1) 1 Step Down Converter (DC24V to DC12V) (2) 2 Battery Connection Cable (3) 2 Terminal strip (4) 1 Power Connector (5.5 x 2.5mm) with cable |
---|---|
Parts Not Included |
Battery Lipo 4S 14.8V 6000mAh Lipo 3S 11.V 2200mAh |
RE-UPS6000-EHLX4RE0864-RBK01
Name | UPS 6000 Robotic Kit |
---|---|
SKU | RE-UPS6000-EHLX4RE0864-RBK01 |
Processor | Intel Atom® x6425E |
---|---|
Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors |
Memory | 8GB |
eMMC / Storage | 64 GB |
BIOS | UEFI |
RTC | Yes |
Wake-on-LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
Compatible OS | Microsoft Windows 10 full version, Linux (Ubilinux, Ubuntu, Yocto) |
HDMI | 1 (HDMI 1.4b) |
---|---|
Display Port | 1 (DP 1.2)4K @ 60 hz |
MIPI DSI/ eDP | 1xeDP |
USB | USB 3.1 Type-A x2, USB 3.1 Type-C x1, SIM slot x1 |
---|---|
Audio | Line in/Out (3.5 mm audio jack) |
Serial Port | 2x RS232/422/485 |
GPIO | 1 |
Others | 100 PIN GP Bus x1 |
Ethernet | 1x 1 GbE RJ-45 (Intel I210-IT) 1x 1/2.5 GbE (Intel I225-IT) Both support TSN |
---|---|
Wi-Fi | WIFI 802.11 AC 2T2R |
Bluetooth | Bluetooth 5.0 |
LTE / 4G / 5G | optional ( via. M.2 3042/3052 ) |
Power Requirement | 12V DC-IN (lockable connector) |
---|---|
Power Supply Type | AT (default) /ATX |
Power Consumption (Typical) | 38 Watt |
Cooling | Passive cooling (fanless) |
---|---|
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Package dimension (L x W x H) | 483 x 305 x 126 mm |
---|---|
HS Code | 9503006000 |
Country of Origin | The Netherlands |
Accessories |
1x Intel® RealSense™ depth camera D435i (1) Depth Field of View (FOV) - 87°±3° x 58°±1° x 95°±3° (2) Depth Output Resolution & Frame - Up to 1280 x 720 active stereo depth resolution (3) Rate - Up to 90 fps 1x Intel® Wi-Fi Kit 1x 72w (12V/6A) Power Adapter for UP Squared 6000 1x 60w (12V/5A) Power Adapter for Motor control board 1x Mecanum Wheel Robot Kit: (1) 4 motors (2) 1 Motor Cotnrol Board: STM32f103rct6 (3) 1 wheel module with 4 Omni Directional wheels 1xKit includes parts for Battery Power: (1) 1 Step Down Converter (DC24V to DC12V) (2) 2 Battery Connection Cable (3) 2 Terminal strip (4) 1 Power Connector (5.5 x 2.5mm) with cable |
---|---|
Parts Not Included |
Battery Lipo 4S 14.8V 6000mAh Lipo 3S 11.V 2200mAh |
UP Robotic Development Kit Battery Power Management Guide
Wiring Diagram for Robotic Development Kit
List of Components
Item List for Battery Power | Validated/Suggested Product link | Usage per unit | Remark |
Step Down Converter (DC24V to DC12V) | 1 | Included in kit | |
Battery Connection Cable | 2 | Included in kit | |
Terminal strip |
2 | Included in kit | |
Power Connector (5.5 x 2.5mm) with cable | 1 | Included in kit | |
LiPo 4S 14.8V 6000mAh |
https://www.amazon.de/-/en/Battery-Deans-Plane-Helicopter-Hobby/dp/B0813WG347 | 1 | To Be Purchased separately, check suggested Product Link |
Lipo 3S 11.V 2200mAh | https://www.amazon.de/-/en/Battery-11-1V-2200mAh-Aeroplane-Healicopter/dp/B07T1WRGWH | 1 | To Be Purchased separately, check suggested Product Link |