UPスクエアード6000エッジシリーズ
Only %1 left
SKU
UP Squared 6000 Edge series
Optional
UP Squared 6000 Edge (UPN-EDGE-EHL) は、~ を搭載したコンパクトなファンレス エッジ システムです。
Intel Atom® x6000E シリーズ、Intel® Pentium®、Intel® Celeron® N および J シリーズ プロセッサー
USB 3.2 Gen2 Type A x 2、USB 3.2 Type C (OTG 対応) x 1 (Atom シリーズに限定)
40ピン GPIOヘッダー、COMポート×1、オーディオジャック×2
5GbE LAN×1、GbE×1
12V DC入力電源
M.2スロットによるWiFi/4G/5G/AI/ストレージ拡張をサポート
耐久性の高いファンレス: 0°C ~ 60°C
USB 3.2 Gen2 Type A x 2、USB 3.2 Type C (OTG 対応) x 1 (Atom シリーズに限定)
40ピン GPIOヘッダー、COMポート×1、オーディオジャック×2
5GbE LAN×1、GbE×1
12V DC入力電源
M.2スロットによるWiFi/4G/5G/AI/ストレージ拡張をサポート
耐久性の高いファンレス: 0°C ~ 60°C
Edge Insights for Visionも確認できます
| Name | UP Squared 6000 Edge Atom クアッドコア 04/32 |
|---|---|
| SKU | UPN-EDGE-EHLX4E-A10-0432 |
| Mainboard | UP Squared 6000 |
|---|---|
| Processor | Intel Atom® x6413E |
| Graphics | Intel® UHD Graphics |
| VPU | オプション (M.2 2280 経由) |
| Memory | 4GB |
| eMMC / Storage | 32 GB |
| BIOS | UEFI |
| RTC | Yes |
| Wake-on-LAN (WoL) | Yes |
| Watchdog Timer | Yes |
| PXE | Yes |
| Compatible OS | Windows 10/ 10 IoT Core, Linux: Ubuntu 20.04, Yocto 3.1 |
| Dimension | 117mm×106.4mm×70.6mm |
| HDMI | 1 x HDMI 2.0b |
|---|---|
| Display Port | 1 x DP 1.2 |
| USB | 2x USB 3.2 Gen2 タイプ A (STACK コネクタ) |
|---|---|
| Audio | 1x マイク入力、1x ライン出力 |
| Serial Port | 1x RS232/422 |
| Expansion Slot | 1x M.2 2280 M キー (NMVe SSD をサポート)、1x M.2 2230 E キー、1x M.2 3052 B キー、Micro SIM スロット x1 |
| GPIO | 1 |
| Others | プリインストールOS(オプション) |
| Ethernet | 1x 1 GbE RJ-45 (Intel I211-AT), 1x 1/2.5 GbE RJ-45 (Intel I225-V, support TSN) |
|---|---|
| Wi-Fi | オプション (M.2 2230 経由) |
| Bluetooth | オプション (M.2 2230 経由) |
| LTE / 4G / 5G | オプション (M.2 3052 経由) |
| Power Requirement | 12V (+/- 5% 許容誤差あり) |
|---|---|
| Power Supply Type | AT (デフォルト) /ATX |
| Power Consumption (Typical) | 22ワット |
| Cooling | Passive cooling (fanless) |
|---|---|
| Operating Temperature | 0℃~60℃ |
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Certification | CE/FCC Class A,RoHS |
| Net Weight | 830g |
|---|---|
| Gross Weight | 1.05kg |
| Package dimension (L x W x H) | 207×174×121mm |
| HS Code | 8471500000 |
| Country of Origin | Taiwan |
| Longevity | 2035年 |
|---|
| Accessories |
1x RTC バッテリー 1x パッシブヒートシンク |
|---|
AI対応
AI アクセラレーション用の Intel® Movidius™ Myriad™ X (UP AI Core XM) を追加したオプションの VPU。
Intel OpenVino ツールキットと互換性があります。
拡張
AI アクセラレーション、ストレージ (M.2 2280 M キー)、Wi-Fi/Bluetooth (M.2 2230 E キー)、5G 接続 (M.2 3052 B キー) など、さまざまな目的に対応する複数の M.2 拡張
本番環境に対応したコンピューティング システム
UP Squared 6000 Edge は、オートメーション、ロボティクス、小売、ビジョン、農業などの複数の垂直市場向けにすぐに生産できます。
7日以内に世界中に発送されます。
プロジェクト開発中の困難を最小限に抑えるために、エコシステムと技術コミュニティを利用できます。
|
|
UP Squared 6000 Edge- Drawings and Layout | zip | 9.3 MB | Download |
|
|
UP Squared 6000 Edge Certifications | zip | 17.9 MB | Download |
|
|
UP Squared 6000 Edge Yocoto BSP | N/A | N/A | Download |
|
|
UP Squared 6000 Edge Win10 driver | N/A | N/A | Download |
|
|
UP Squared 6000 Edge User Manual | N/A | N/A | Download |
|
|
UP Squared 6000 Edge Datasheet | N/A | N/A | Download |
|
|
UP Squared 6000 Edge BIOS (link) | N/A | N/A | Download |

