-
New UP Squared fanless chassis for Atom E39XX CPU with VESA mounting plate (EP-CHUPSMTVBPLX)
$28.99 -
New UP Squared fanless chassis for Celeron and Pentium NXXX CPU with VESA mounting plate (RC-C-CSC-CP-00A3)
$44.99 -
New M.2 2230 WiFi kit for UP Squared/UP Xtreme/UP Squared Pro/UPX i11 (RE-WFKIT-9260NVP)
$29.99 -
Power cord (UK plug)
$3.99 -
Power cord (EU plug)
$3.99 -
UP Squared Case ABS plastic (EP-CHUPSABSVESA)
$13.99 -
PoE expansion module
$45.00 -
Power cord (U.S. plug)
$3.99 -
mSATA 256GB SATA
Special Price $29.99 Regular Price $134.99
UP Squared Boards with Add-Ons
UP Squared, the First x86 computing board with FPGA onboard.
Inheriting the 40-pin GP-bus from the first generation of UP, UP Squared brings more I/O interfaces and give more CPU power.
Choose UP Squared board from different variants, the package will include only the board
*Standard SKU comes without OS, buy add-ons with discount!
For more than 19 pcs, lead time is 24 weeks
For less than 19 pcs, check with store, based on local stock availability.
See datasheet for more specifications datasheet
Create an account
Datasheet
SKU | UPS-APL with Add-Ons |
---|
Part number | UPS-APL with Add-Ons |
---|---|
Availability/Type | Active |
SoC | Intel® Atom™ x5-z8350 (up to1.92 GHz) |
---|---|
# of Core | 4 |
Graphics | Intel® HD 400 Graphics |
FPGA | Intel® FPGA Altera Max V |
memory | 1GB |
eMMC/Storage | 16GB |
BIOS | UEFI |
RTC | Yes |
WAKE ON LAN (WoL) | Yes |
Watchdog timer | Yes |
PXE | Yes |
Compatible OS | Microsoft Windows 10 full version, Linux (ubilinux, Ubuntu, Yocto) |
Power requirement | 5V DC-in @ 4A 5.5/2.1mm jack |
Power Supply Type | AT (default) /ATX |
Power Consumption ( typical) | 13 Watt |
Dimension | 3.37”x 2.22”( 85.6mm x 56.5mm) |
Operating temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF ( hours) | 270,599 Hours |
Certification | CE/FCC Class A,RoHS |
HDMI | 1 (HDMI 1.4a) |
---|---|
Display Port | N/A |
MIPI DSI/ eDP | MIPI DSI/eDP |
Audio | I2S audio port |
---|---|
USB 2.0 Type-A | 4 |
USB 2.0 pin header | 1 |
USB 3.0 OTG Micro B | 1 |
UART | 2 x UART (Tx/Rx) debug port (pin header) |
40-pin GP-Bus | 1 |
MIPI-CSI | 1x MIPI-CSI 2 lane |
SIM slot | No |
Ethernet | 1 x GbLAN ( RealTek RTL8111G-CG) |
---|---|
WiFi | optional WiFi 802.11 b/g/n @ 2.4 GHz (Fangtec-GWF-7M02) |
Bluetooth | Bluetooth v4.0 (BLE) |
LTE/4G/5G | N/A |
Cooling | passive cooling (fanless) |
---|
Longevity | 2024 |
---|
Accessories |
1x UP board 1x RTC-battery 1x passive heatsink 1x passive heat spreader bottom plate |
---|
Net weight | 98.5 gram |
---|---|
Package dimension (L x W x H) | 150*90*49.5mm |
Gross weight | 158.1g |
HS Code | 8473302000 |
Country of Origin | Taiwan |